CYC BENCH DRILL PRESS
கடைசியாக புதுப்பிக்கப்பட்டது
Bench Drill Press - CYC
SKU | தயவு செய்து தேர்வு செய்யவும் |
Share Product:
விவரம்
Motor(w) | 180/250 | 375 | 550 | 750 | 1100/1500 |
---|---|---|---|---|---|
Swing(mm) | 208 | 340 | 390 | 430 | 515 |
Max.drilling capacity(mm) | 13 | 16 | 20 | 28 | 32 |
Chuck capacity(mm) | 13 | 16 | 16 | 20 | 20 |
Taper | JT33/B16 | MT2 | MT2 | MT2/MT3 | MT3 |
Spindle travel(mm) | 50 | 80 | 80 | 80 | 120 |
No. of speed | 5/1/1900 | 12/16 | 12/16 | 16 | 12 |
Speed range 50Hz(rpm) | 500-2500 | 180-2740/220-3480 | 180-2740/220-2500 | 160-3000 | 200-1990 |
Speed range 60Hz(rpm) | 620-3100 | 250-3100/260-4220 | 250-3100/240-3200 | 200-3630 | 240-2400 |
Overall height(mm) | 580 | 1065 | 1065 | 1635 | 1700 |
N.W./G.W.(kgs) | 15/17 | 46/50 | 58.5/60 | 73/78 | 76/79 + 53/56 (2 CARTONS) |
விவரக்குறிப்பு
திறவுச்சொல் | |
பிராண்ட் |