HYUNDAI INVERTER WELDER MMA 200/200P
Last Update
INVERTER WELDER - HYUNDAI
SKU | Please select |
Share Product:
Detail
MODEL | MMA-200 | MMA-200P |
---|---|---|
INPUT VOLTAGE (V) | 230.00 | 230.00 |
AC FREQUENCY | 50.00 | 50.00 |
EFFICIENCY (%) | 85.00 | 85.00 |
POWER FACTOR (COSΦ) | 0.70 | 0.70 |
NO-LOAD VOLTAGE (V) | 75 | 76.00 |
RATED OUTPUT RANGE (AMPS) | 10 - 200 | 10 - 200 |
DUTY CYCLE (%) UNDER 40ºC | ||
at 200A | 60% | 60% |
at 155A | 100% | 100% |
USABLE ELECTRODE (MM) | 1.0 - 5.0 | 1.0 - 5.0 |
DIMENSIONS (H X W X L) (MM) | 460 X 255 X 255 | 460 X 255 X 255 |
NET WEIGHT (KG) | 9.80 | 9.80 |
Specification
Keyword | |
Brand |